Panasonic placement machine NPM-VF NM-EJR9A equipment parameters
Model name | NPM-VF |
| Monorail | Dual track (optional) |
PCB size | L 50 mm × W 50 mm ~ L 510 mm × W 460 mm | L 50 mm × W 50 mm ~ L 460 mm × W 400 mm |
Greater PCB weight | 3kg | 1kg |
PCB thickness | 0.3~8mm |
PCB direction | right to left |
Insertion direction | 360゜(± 180゜) |
insertion thrust | Maximum 100N | 50N more |
PCB board replacement time | 4.5s or less | 8.0s or less |
Larger component size | L 130 mm × W 35 mm × H 60 mm |
Greater component weight | 200g |
power supply | Three-phase AC 200, 220, 380, 400, 420, 480 V 2.7 kVA |
Air pressure source | 0.5 ~ 0.8 MPa, 200 L/min (ANR) |
Machine size | Body: W 1 866 mm × D 2 332 mm × H 1 554 mm |
weight | Main body: 2590kg |
Panasonic placement machine NPM-VF NM-EJR9A equipment characteristics1. Automation of special-shaped component insertion
2. Multifunctional and flexible: a variety of placement head tools and a variety of feeder configurations to adapt to different components
3. High production efficiency, high versatility, and high-quality placement to achieve stable production and reduce manpower