3D SPI online solder paste inspection machine TROI-7700E
Technology and features
Dual 3D light source
The perfect combination of 2D and 3D effectively eliminates shadow images and provides high-quality 3D images with a high-performance camera to ensure high accuracy and high speed of testing.
64-bit Win 7 system
High-speed, high-stability computer systems are configured to meet increasingly intensive product designs.
Simple and clear user interface
The self-developed gerber editor is simple to operate and easy to program. The same interface can display all commonly used functions, avoiding the trouble of switching back and forth between multiple interfaces. The simple and clear interface can be suitable for operators of any level.
True color 3D stereoscopic images
The usual SPI can only calculate the height of the part above the silk screen, but Pemtron uses its Color XY technology to easily distinguish the copper foil and accurately find the collar reference plane. In addition, it can display true-color 3D images rotated at any angle, making it easier for users to see clear and vivid solder paste images, thus avoiding the trouble of operators repeatedly confirming the actual object under the microscope.
Technical Parameters:
Configuration | Standard Version | High Speed Version |
Canmera | 4MP | 9MP |
X/Y Pixel Resolution | 10um | 15um | 18um | 10um | 15um | 18um |
Lnpsection Speed | 12.8cm²/Sec | 30.7cm²/sec | 42.8 cm²/sec | 34cm²/sec | 73cm²/sec | 102cm²/sec |
FOV (Field OF View) | 20.5x20.5mm | 30.7x30.7 mm | 36x36mm | 30x30 mm | 45x45 mm | 54x54 mm |
Model | TROL-7700E | TROL-7700EL |
2D Vision Algorithm | 2D: Vision Inspection Algorithm |
3D Vision Algorithm | 3D:PMP(Phase Measuring Profiling)Algorithm |
Measurements | Volume,Height,XY Position,Area |
Detection Types | Lnsufficient Paste,Excessive Paste,Shape Deformity,No Paste,Bridge 2D&3D,Paste Displacement |
Max.PCB Size | 330x330mm(10um,15um,18um) | 510x510mm(10um,15um,18um) |
Min.PCB Size | 50x50mm |
Dimension/Weight | 900x1085x1545mm/580kg | 1100x1230x1540mm/730kg |
Electrical Requirements | 220~240Vac,1 Phase,50/60Hz |
Air Requirement | 5kgf/cm² |
Power Consumption | 1.4KW(6.5 A Max) | 1.8KW(8.0 A Max) |
Thichness | 0.4~7.0mm |
Bottom Clearance | 27mm |
Height Range/Resolution | 0~450mm/0.4um |
Height Accuacy | 1um |
Max PCB Warpage | +/-5mm |
Motor Type | Servo Motor+Ball Screw |
Conteol Units | PC(17-7700,1TB+500G,16G memory)Monitor(24 inches) |
Option | .Offline Editor .i-PEMTRON Closed Loop .i-Monitor SPC Station |
| .3D Target(KTL) .2D Glass Board JlG .Bottom Side Barcode |
| .NG Buffer .NG Conveyor .UPS .Shopfloor |